549.95 494.96 494.96000000000004 USD
189.95 180.45 180.45000000000002 USD
119.95 107.96 107.96000000000001 USD
2,649.95 2,517.45 2517.4500000000003 USD
109.95 98.96 98.96000000000001 USD
699.95 664.95 664.95 USD
79.95 71.96 71.96000000000001 USD
114.95 103.46 103.46000000000001 USD
129.95 123.45 123.45 USD
189.95 180.45 180.45000000000002 USD
114.95 109.20 109.2 USD
209.95 199.45 199.45000000000002 USD
119.95 107.96 107.96000000000001 USD
69.95 66.45 66.45 USD
449.95 427.45 427.45 USD
389.95 350.96 350.96 USD
219.95 197.96 197.96 USD
{ "@context": "https://schema.org", "@type": "VideoObject", "name": "What Do Front Splitters Actually Do?", "description": "Eric from Verus Engineering explains the function and benefits of front splitters in automotive design, detailing how they produce downforce and improve vehicle performance.", "thumbnailUrl": "https://i.ytimg.com/vi/PYJYN_s9Uqk/hqdefault.jpg", "uploadDate": "2024-03-09", "duration": "PT9M49S", "publisher": { "@type": "Organization", "name": "Verus Engineering", "logo": { "@type": "ImageObject", "url": "https://www.verus-engineering.com/logo.png" } }, "contentUrl": "https://www.youtube.com/watch?v=PYJYN_s9Uqk", "embedUrl": "https://www.youtube.com/embed/PYJYN_s9Uqk" }